International designation | Indicative physical properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AISI | EN | UNS | JIS | Density | Elasticity module | Medium dilatation | Thermal | Thermal | Electrical | Magnetizable | |
(UNI-EN 10088) | (Japan) | kg/dm3 | at 20° C | Thermal Coefficient | Conductivity at 20° C | Capacity at 20° C | Resistivity at 20° C | ||||
GPa | between 20°C and 100°C | W/m°C | J/kg°C | µΩm | |||||||
430 | 1.4016 | S43000 | SUS430 | 7,7 | 220 | 10 | 25 | 460 | 0,60 | YES | |
304 | 1.4301 | S30400 | SUS304 | 7,9 | 200 | 16 | 15 | 500 | 0,73 | NOT | |
304 L | 1.4307 | S30403 | SUS304 L | 7,9 | 200 | 16 | 15 | 500 | 0,73 | NOT | |
316 L | 1.4404 | S31603 | SUS316L | 8,0 | 200 | 16 | 15 | 500 | 0,75 | NOT | |
Warning: These values are for indicative purposes and do not involve liability by Friulana Metalli Spa.
Remember that physical properties may vary slightly depending on the shape and size of the product but are not of major importance in applications.