Internationional designation | Indicative physical properties | |||||
---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Density | Electric | Electric |
Designation | Name | Rule | (gr/cm ³) | Conductivity | Conductivity | |
[ MS/m ] | [ IACS ] | |||||
CW 614 N | CuZn39Pb3 | OT 58 | EN 12164 | 8,46 | 13,8 | 24% |
CW 617 N | CuZn40Pb2 | OT 58 | EN 12165 | 8,43 | 14,5 | 25% |
Warning: These values are for guidance and do not imply any liability by Friulana Metalli Spa