International designation | Indicatice mechanical properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Physical | Tensile | Yield | Elongation | Hardness | |||
Designation | Name | Rule | State | Strength | Strength | A50mm% | A5% | HV | |||
Rm (N/mm2) | Rp 0.2 MPa | ≤ 2,5 mm | 2,5 mm | min. | max. | ||||||
min. | max. | ||||||||||
CW 508 L | CuZn37 | OT 63 | UNI EN 1652 | R300-H055 | 300 | 370 | max. 180 | 38 | 48 | 55 | 95 |
R410-H120 | 410 | 490 | 300 | 8 | 12 | 120 | 155 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa