International designation | Indicative mechanical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Tensile | Yield | Elongation | Hardness | |||
Designation | Name | Rule | Strength | Strength | min. | max. | HB | |||
Rm (N/mm2) | Rp 0.2 (N/mm2) | min. | max. | |||||||
min. | max. | |||||||||
CW 614 N | CuZn39Pb3 | OT 58 | EN 12164 | 340 | 550 | 180 - 450 | 10 | 40 | 110 | 140 |
CW 617 N | CuZn40Pb2 | OT 58 | EN 12165 | 380 | 550 | 180 - 450 | 10 | 35 | 110 | 150 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa