International Designation | Indicative physical properties at room temperature of 20 ° C | ||||||
---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Density | Electric | Electric | Thermic |
Designation | Name | Rule | (gr/cm ³) | Conductivity | Conductivity | Conductivity | |
[ MS/m ] | [ IACS ] | [W/(m•K)] | |||||
CW 024A | Cu-DHP | Cu-DHP | UNI EN 1652 | 8,93 | min. 46 | min. 80 | min. 340 |
CW 004A | Cu-ETP | Cu-ETP | UNI EN 1652 | 8,93 | min. 55 | min. 100 | min. 390 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa