International designation | Indicative chemical composition % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Cu | P | O | Pb | Bi | Others | |
Designation | Name | Rule | ||||||||
CW 024A | Cu-DHP | Cu-DHP | UNI EN 1652 | min. | 99,9 | 0,015 | - | - | - | - |
max. | - | 0,04 | - | - | - | - | ||||
CW 004A | Cu-ETP | Cu-ETP | UNI EN 1652 | min. | 99,9 | - | ||||
max. | - | - | 0,04 | 0,005 | 0,0005 | 0,03 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa