Internation designation | Indicative mechanical properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Physical | Tensile | Yield | Elongation | Hardness | |||
Designation | Name | Rule | State | Strength | Strength | A50mm% | A5% | HV | |||
Rm (N/mm2) | Rp 0.2 MPa | ≤ 2,5 mm | > 2,5 mm | min. | max. | ||||||
min. | max. | ||||||||||
CW 024A | Cu-DHP | Cu-DHP | UNI EN 1652 | R220-H040 | 220 | 260 | 140 max. | 33 | 42 | 40 | 65 |
R290-H090 | 290 | 360 | 250 min. | 4 | 6 | 90 | 110 | ||||
CW 004A | Cu-ETP | Cu-ETP | UNI EN 1652 | R220-H040 | 220 | 260 | 140 max. | 33 | 42 | 40 | 65 |
R290-H090 | 290 | 360 | 250 min. | 4 | 6 | 90 | 110 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa