Iron Chemical Composition
Internazional Designation | Indicative | Chimical | Composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI | EN | UNS | JIS | C | Cr | Ni | Mo | Ti | Nb | Mn | Si | P | S | N | Others | |
(UNI-EN 10088) | (Giappone) | |||||||||||||||
430 | 1.4016 | S43000 | SUS430 | ≤ 0,12 | 16,00-18,00 | ≤ 0,75 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,015 | ||||||
304 | 1.4301 | S30400 | SUS304 | ≤ 0,07 | 17,00-19,50 | 8,00-10,50 | ≤ 2,00 | ≤ 1,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,11 | |||||
304 L | 1.4307 | S30403 | SUS304 L | ≤ 0,03 | 17,00-19,50 | 8,00-10,00 | ≤ 2,00 | ≤ 1,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,11 | |||||
316 L | 1.4404 | S31603 | SUS316L | ≤ 0,03 | 16,50-18,50 | 10,00-13,00 | 2,00-2,50 | ≤ 2,00 | ≤ 1,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,11 | ||||
Note: These values are for information only and do not imply responsibility by the Friuliana Metalli Spa |
Copper Sheets Chemical Composition
Internazional Designation | Indicative Chemical Composition % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Designation | Name | Norm | Cu | P | O | Pb | Bi | Others | ||||
Alfanumeric | Commercial | UNI EN | |||||||||||
CW 024A | Cu-DHP | Cu-DHP | UNI EN 1652 | min. | 99.9 | 0.015 | |||||||
max | 0.04 | ||||||||||||
CW 004A | Cu-ETP | Cu-ETP | UNI EN 1652 | min. | 99.9 | - | |||||||
max | 0.04 | 0.005 | 0.0005 | 0.03 | |||||||||
Aluminum Sheets Chemical Composition
Internazionale Designazione | Indicative Chemical Composition % | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIES | ALLOY | Designation | Name | Norm | Al | Si | Fe | Mn | Mg | Cu | Zn | Ti | Cr | Impurity | ||
Alfanumeric | Commercial | UNI EN | min. | Each | Total | |||||||||||
1000 | 1050 | EN AW-1050 A | Lastre ALL 99,5 | EN 573-3 | 99.5 | |||||||||||
EN 485-4 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.03 | ||||||||
EN 485-2 | ||||||||||||||||
3000 | 3105 | EN AW-3105 | Sheets ALL 3105 | EN 573-3 | 0.6 | 0.7 | 0,3-0,8 | 0,2-0,8 | 0.3 | 0.4 | 0.1 | 0.2 | 0.05 | 0.15 | ||
Al-Mn | EN 485-4 | |||||||||||||||
EN 485-2 | ||||||||||||||||
Note: The above values are for illustrative purposes and do not imply responsibility on the part of the Friulana Metalli Spa |
Brass Sheets Chemical Composition
Internationl Designation | Indicative Chemical Composition % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Designation | Name | Norm | Cu | Zn | Fe | Ni | Sn | ||
Alfanumeric | Commercial | UNI EN | ||||||||
CW 508 L | CuZn37 | OT 63 | UNI EN 1652 | min. | 62 | REST | ≤ 0,05 | ≤ 0,30 | ≤ 0,1 | |
max. | 64 | - | ||||||||
Note: The above values are for illustrative purposes and do not imply responsibility on the part of the Friulana Metalli Spa. |