International designation | Indicative Chemical Composition % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLOY | Alphanumeric | Commercial | UNI EN | Cu | Al | Fe | Ni | Pb | Sn | Zn | Altri | ||
Designation | Name | Rule | |||||||||||
CW 614 N | CuZn39Pb3 | OT 58 | EN 12164 | min. | 57 | - | - | - | 2,5 | - | REST | - | |
max. | 59 | 0,05 | 0,3 | 0,3 | 3,5 | 0,3 | - | 0,2 | |||||
CW 617 N | CuZn40Pb2 | OT 58 | EN 12165 | min. | 57 | - | - | - | 1,6 | - | REST | - | |
max. | 59 | 0,05 | 0,3 | 0,3 | 2,5 | 0,3 | - | 0,2 |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa