International designation | Indicative chemical composition % | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIES | ALLOY | Alphanum. UNI | Commercial | UNI EN | Al | Si | Fe | Mn | Mg | Cu | Zn | Ti | Cr | Impurity | |
Designation | Name | Rule | min. | Single | Total | ||||||||||
1000 | 1050 | EN AW-1050 A | ALL 99,5 | 573-3 | 99,50 | ||||||||||
(ex UNI 9001/2) | 0,25 | 0,40 | 0,05 | 0,05 | 0,05 | 0,07 | 0,05 | 0,03 | |||||||
3000 | 3105 | EN AW-3105 | ALL 3105 | 573-3 | 0,60 | 0,70 | 0,3-0,8 | 0,2-0,8 | 0,30 | 0,40 | 0,10 | 0,20 | 0,05 | 0,15 | |
Al-Mn | (ex UNI 9003/5) |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa