International Designation | Indicative physical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SERIES | ALLOY | Alphanum. UNI | Commercial | UNI EN | Density | °C melting | 20 ° electric | Thermic | ||
Designation | Name | Rule | (Kg/dm ³) | range | conductivity | conductivity | ||||
(M/Ω mm ²) | (W/mK) | |||||||||
1000 | 1050 | EN AW-1050 A | ALL 99,5 | 573-3 | 2,7 | 646-657 | 34-36 | 210-220 | ||
(ex UNI 9001/2) | ||||||||||
3000 | 3105 | EN AW-3105 | ALL 3105 | 573-3 | 2,71 | 635-654 | 25-27 | 180-190 | ||
Al-Mn | (ex UNI 9003/5) |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa