International designation | Mechanical properties according to the EN 485-2 Rule |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
SERIES | ALLOY | Alphanum. UNI | Commercial | UNI EN | Physical | Tensile | Yield | Elongation | Hardness | |
Designation | Name | Rule | State | Strength | Strength | A50mm% | HB | |||
Rm (N/mm ² ) | Rp 0.2 (N/mm²) | |||||||||
1000 | 1050 | EN AW-1050 A | ALL 99,5 | 573-3 | Baked (0) | 80 | 35 | 38 | 21 | |
(ex UNI 9001/2) | Half-raw (H14-24-34) | 110 | 95 | 13 | 31 | |||||
Raw (H18-28-38) | 155 | 140 | 6 | 40 | ||||||
3000 | 3105 | EN AW-3105 | ALL 3105 | 573-3 | Baked (0) | 115 | 55 | 24 | - | |
Al-Mn | (ex UNI 9003/5) | Half-raw (H14-24-34) | 170 | 150 | 5 | - | ||||
Raw (H18-28-38) | 215 | 195 | 3 | - |
Warning: The aforementioned values are for guidance and do not imply any liability by Friulana Metalli Spa