International designation | Indicative mechanical properties according to EN 10088-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI | EN | UNS | JIS | Product | Thickness | Heat | Yield | Tensile | Elongation | Resilience | Hardness | ||||
(UNI-EN 10088) | (Japan) | forms | max | Treatment | Strength | Strength | A5% | KV (J) | HRB | HB o HV | |||||
mm. | Rp 0.2 MPa | Rm MPa | thickness > 10 mm. | max | max | ||||||||||
(N/mm2) | (N/mm2) | min. | |||||||||||||
long. | trasv. | ||||||||||||||
C | 6 | rebaked | 280 | 450 ÷ 600 | 20 | 85 | |||||||||
430 | 1.4016 | S43000 | SUS430 | H | 12 | rebaked | 260 | 450 ÷ 600 | 18 | 85 | |||||
P | 25 | rebaked | 260 | 430 ÷ 630 | 20 | 160 | |||||||||
C | 6 | Solubilized | 230 | 540 ÷75 0 | 45 | 80 | |||||||||
304 | 1.4301 | S30400 | SUS304 | H | 12 | Solubilized | 210 | 520 ÷720 | 45 | 90 | 60 | 80 | |||
P | 75 | Solubilized | 210 | 520 ÷720 | 45 | 90 | 60 | 149 | |||||||
C | 6 | Solubilized | 220 | 520 ÷670 | 45 | 79 | |||||||||
304 L | 1.4307 | S30403 | SUS304 L | H | 12 | Solubilized | 200 | 520 ÷670 | 45 | 90 | 60 | 79 | |||
P | 75 | Solubilized | 200 | 500 ÷650 | 45 | 90 | 60 | 143 | |||||||
C | 6 | Solubilized | 240 | 530 ÷680 | 40 | 79 | |||||||||
316 L | 1.4404 | S31603 | SUS316L | H | 12 | Solubilized | 220 | 530 ÷680 | 40 | 90 | 60 | 79 | |||
P | 75 | Solubilized | 220 | 520 ÷670 | 45 | 90 | 60 | 146 |
C= Cold rolled coin
H= Hot rolled coin
P= Hot rolled sheet
Warning: These values are for guidance and do not imply any liability by Friulana Metalli Spa.